Migrate implementation-focused agents to Sonnet model

- Update terraform-specialist from opus to sonnet
- Update database-optimizer from opus to sonnet
- Update tdd-orchestrator from opus to sonnet
- Update tutorial-engineer from opus to sonnet
- Update README.md with new model distribution (Sonnet: 52, Opus: 20)
- Remove duplicate agents/README.md file

These agents are implementation-focused rather than reasoning-focused,
making Sonnet the more appropriate model choice. This change follows
feedback from PR #72 while maintaining our task-complexity-tier
philosophy.
This commit is contained in:
Seth Hobson
2025-10-11 10:45:19 -04:00
parent 61898aea32
commit dc42c9d53a
6 changed files with 11 additions and 545 deletions

View File

@@ -336,14 +336,14 @@ Plugins provide pre-configured multi-agent workflows that coordinate complex ope
|-------|-------|-------------|
| [devops-troubleshooter](agents/devops-troubleshooter.md) | sonnet | Production debugging, log analysis, deployment troubleshooting |
| [deployment-engineer](agents/deployment-engineer.md) | sonnet | CI/CD pipelines, containerization, cloud deployments |
| [terraform-specialist](agents/terraform-specialist.md) | opus | Infrastructure as Code with Terraform modules and state management |
| [terraform-specialist](agents/terraform-specialist.md) | sonnet | Infrastructure as Code with Terraform modules and state management |
| [dx-optimizer](agents/dx-optimizer.md) | sonnet | Developer experience optimization and tooling improvements |
#### Database Management
| Agent | Model | Description |
|-------|-------|-------------|
| [database-optimizer](agents/database-optimizer.md) | opus | Query optimization, index design, migration strategies |
| [database-optimizer](agents/database-optimizer.md) | sonnet | Query optimization, index design, migration strategies |
| [database-admin](agents/database-admin.md) | sonnet | Database operations, backup, replication, monitoring |
| [database-architect](agents/database-architect.md) | opus | Database design from scratch, technology selection, schema modeling |
@@ -469,8 +469,8 @@ Agents are assigned to specific Claude models based on task complexity and compu
| Model | Agent Count | Use Case |
|-------|-------------|----------|
| Haiku | 11 | Quick, focused tasks with minimal computational overhead |
| Sonnet | 50 | Standard development and specialized engineering tasks |
| Opus | 22 | Complex reasoning, architecture, and critical analysis |
| Sonnet | 52 | Standard development and specialized engineering tasks |
| Opus | 20 | Complex reasoning, architecture, and critical analysis |
### Haiku Model Agents
@@ -485,7 +485,7 @@ Agents are assigned to specific Claude models based on task complexity and compu
|----------|-------|--------|
| Programming Languages | 18 | All language-specific agents (JavaScript, Python, Java, C++, etc.) |
| Frontend & UI | 5 | `frontend-developer`, `ui-ux-designer`, `ui-visual-validator`, `mobile-developer`, `ios-developer` |
| Infrastructure | 8 | `devops-troubleshooter`, `deployment-engineer`, `dx-optimizer`, `database-admin`, `network-engineer`, `flutter-expert`, `api-documenter`, `tutorial-engineer` |
| Infrastructure | 10 | `devops-troubleshooter`, `deployment-engineer`, `terraform-specialist`, `dx-optimizer`, `database-admin`, `database-optimizer`, `network-engineer`, `flutter-expert`, `api-documenter`, `tutorial-engineer` |
| Quality & Testing | 4 | `test-automator`, `tdd-orchestrator`, `debugger`, `error-detective` |
| Business & Support | 6 | `business-analyst`, `risk-manager`, `content-marketer`, `customer-support`, `mermaid-expert`, `legacy-modernizer` |
| Data & Content | 5 | `data-engineer`, `payment-integration`, `seo-content-auditor`, `seo-authority-builder`, `seo-content-writer` |
@@ -494,8 +494,8 @@ Agents are assigned to specific Claude models based on task complexity and compu
| Category | Count | Agents |
|----------|-------|--------|
| Architecture & Design | 7 | `architect-reviewer`, `backend-architect`, `cloud-architect`, `hybrid-cloud-architect`, `kubernetes-architect`, `graphql-architect`, `terraform-specialist` |
| Critical Analysis | 6 | `code-reviewer`, `security-auditor`, `performance-engineer`, `observability-engineer`, `incident-responder`, `database-optimizer` |
| Architecture & Design | 6 | `architect-reviewer`, `backend-architect`, `cloud-architect`, `hybrid-cloud-architect`, `kubernetes-architect`, `graphql-architect` |
| Critical Analysis | 4 | `code-reviewer`, `security-auditor`, `performance-engineer`, `observability-engineer`, `incident-responder` |
| AI/ML Complex | 5 | `ai-engineer`, `ml-engineer`, `mlops-engineer`, `data-scientist`, `prompt-engineer` |
| Business Critical | 4 | `docs-architect`, `hr-pro`, `legal-advisor`, `quant-analyst` |